JALVIEW_ANNOTATION
# Created: Tue Mar 23 12:07:27 GMT 2010

BAR_GRAPH	Consensus	PID	100.0,A,A 100%|100.0,T,T 100%|100.0,G,G 100%|100.0,G,G 100%|100.0,C,C 100%|66.666664,C,C 66%; A 33%|66.666664,A,A 66%; G 33%|100.0,C,C 100%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%; A 33%|66.666664,T,T 66%; C 33%|100.0,C,C 100%|66.666664,C,C 66%; A 33%|66.666664,T,T 66%; C 33%|66.666664,G,G 66%; C 33%|66.666664,G,G 66%; A 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; A 33%|100.0,A,A 100%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; G 33%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; G 33%|100.0,G,G 100%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; T 33%|100.0,G,G 100%|100.0,G,G 100%|100.0,C,C 100%|100.0,C,C 100%|66.666664,T,T 66%; A 33%|66.666664,T,T 66%; C 33%|100.0,C,C 100%|66.666664,T,T 66%; A 33%|66.666664,T,T 66%; C 33%|100.0,C,C 100%|100.0,T,T 100%|100.0,T,T 100%|66.666664,T,T 66%; C 33%|66.666664,T,T 66%; G 33%|66.666664,C,C 66%; T 33%|66.666664,G,G 66%; C 33%|66.666664,T,T 66%; C 33%|100.0,C,C 100%|66.666664,G,G 66%; A 33%|66.666664,T,T 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,T,T 66%; C 33%|100.0,C,C 100%|100.0,C,C 100%|100.0,C,C 100%|66.666664,T,T 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%; C 33%|100.0,C,C 100%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%; C 33%|100.0,C,C 100%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; T 33%|100.0,G,G 100%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; T 33%|100.0,G,G 100%|66.666664,C,C 66%; G 33%|100.0,C,C 100%|66.666664,T,T 66%; G 33%|66.666664,A,A 66%; G 33%|100.0,C,C 100%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; T 33%|66.666664,G,G 66%; C 33%|66.666664,T,T 66%; C 33%|66.666664,G,G 66%; A 33%|66.666664,G,G 66%; T 33%|100.0,C,C 100%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; A 33%|66.666664,T,T 66%; A 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; A 33%|100.0,C,C 100%|66.666664,T,T 66%; C 33%|100.0,G,G 100%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; G 33%|100.0,C,C 100%|66.666664,A,A 66%; T 33%|66.666664,A,A 66%; C 33%|66.666664,G,G 66%; T 33%|66.666664,G,G 66%; T 33%|100.0,T,T 100%|100.0,G,G 100%|66.666664,G,G 66%; T 33%|66.666664,G,G 66%; T 33%|100.0,C,C 100%|66.666664,A,A 66%; G 33%|66.666664,T,T 66%; G 33%|66.666664,C,C 66%; A 33%|66.666664,A,A 66%; C 33%|100.0,T,T 100%|66.666664,G,G 66%; C 33%|66.666664,G,G 66%; A 33%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; G 33%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%; C 33%|66.666664,T,T 66%; C 33%|66.666664,A,A 66%; G 33%|100.0,G,G 100%|66.666664,C,C 66%; T 33%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; G 33%|100.0,C,C 100%|66.666664,A,A 66%; C 33%|100.0,G,G 100%|66.666664,C,C 66%; T 33%|66.666664,A,A 66%; G 33%|100.0,G,G 100%|100.0,C,C 100%|66.666664,A,A 66%; G 33%|100.0,G,G 100%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; A 33%|100.0,G,G 100%|66.666664,C,C 66%; G 33%|100.0,A,A 100%|66.666664,G,G 66%; T 33%|100.0,G,G 100%|66.666664,C,C 66%; A 33%|66.666664,T,T 66%; C 33%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; G 33%|100.0,G,G 100%|100.0,C,C 100%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; G 33%|66.666664,A,A 66%; C 33%|66.666664,G,G 66%; C 33%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; A 33%|100.0,C,C 100%|100.0,A,A 100%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; G 33%|66.666664,T,T 66%; G 33%|66.666664,A,A 66%; T 33%|66.666664,C,C 66%; A 33%|100.0,A,A 100%|66.666664,A,A 66%; C 33%|100.0,C,C 100%|66.666664,G,G 66%; T 33%|100.0,T,T 100%|100.0,G,G 100%|66.666664,A,A 66%; G 33%|66.666664,A,A 66%; T 33%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,T,T 66%; C 33%|66.666664,G,G 66%; A 33%|66.666664,A,A 66%; C 33%|66.666664,T,T 66%; C 33%|100.0,C,C 100%|100.0,A,A 100%|100.0,C,C 100%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; G 33%|66.666664,C,C 66%; G 33%|0.0,-,G 33%; T 33%; A 33%|66.666664,G,G 66%; A 33%|100.0,A,A 100%|66.666664,G,G 66%; C 33%|100.0,G,G 100%|66.666664,G,G 66%; T 33%|66.666664,G,G 66%; A 33%|100.0,G,G 100%|100.0,A,A 100%|100.0,G,G 100%|66.666664,G,G 66%; T 33%|100.0,T,T 100%|66.666664,G,G 66%; T 33%|66.666664,G,G 66%; C 33%|100.0,A,A 100%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; G 33%|66.666664,G,G 66%; C 33%|100.0,C,C 100%|66.666664,A,A 66%; C 33%|66.666664,G,G 66%; A 33%|100.0,G,G 100%|66.666664,T,T 66%; A 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; G 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; T 33%|100.0,G,G 100%|66.666664,A,A 66%; T 33%|66.666664,C,C 66%; T 33%|66.666664,G,G 66%; T 33%|100.0,A,A 100%|100.0,C,C 100%|66.666664,G,G 66%; A 33%|100.0,T,T 100%|66.666664,G,G 66%; C 33%|100.0,T,T 100%|66.666664,A,A 66%; T 33%|66.666664,C,C 66%; G 33%|66.666664,A,A 66%; G 33%|66.666664,T,T 66%; A 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; G 33%|66.666664,T,T 66%; C 33%|66.666664,G,G 66%; T 33%|100.0,G,G 100%|66.666664,A,A 66%; C 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; G 33%|100.0,A,A 100%|66.666664,G,G 66%; A 33%|100.0,G,G 100%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; A 33%|100.0,G,G 100%|100.0,A,A 100%|66.666664,G,G 66%; A 33%|100.0,G,G 100%|66.666664,A,A 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,G,G 66%; A 33%|66.666664,A,A 66%; T 33%|66.666664,C,C 66%; T 33%|100.0,G,G 100%|66.666664,G,G 66%; A 33%|100.0,C,C 100%|66.666664,A,A 66%; T 33%|100.0,T,T 100%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,A,A 66%; C 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; A 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; T 33%|100.0,C,C 100%|66.666664,C,C 66%; A 33%|100.0,T,T 100%|66.666664,A,A 66%; G 33%|100.0,C,C 100%|66.666664,T,T 66%; A 33%|66.666664,C,C 66%; G 33%|66.666664,C,C 66%; A 33%|66.666664,T,T 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; G 33%|100.0,G,G 100%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; T 33%|100.0,C,C 100%|100.0,G,G 100%|66.666664,G,G 66%; T 33%|100.0,G,G 100%|66.666664,G,G 66%; C 33%|100.0,T,T 100%|100.0,C,C 100%|66.666664,C,C 66%; T 33%|100.0,T,T 100%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; A 33%|100.0,T,T 100%|66.666664,C,C 66%; G 33%|100.0,C,C 100%|66.666664,T,T 66%; G 33%|100.0,C,C 100%|66.666664,G,G 66%; C 33%|66.666664,T,T 66%; G 33%|100.0,G,G 100%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; T 33%|100.0,A,A 100%|100.0,A,A 100%|100.0,G,G 100%|66.666664,G,G 66%; A 33%|66.666664,T,T 66%; C 33%|66.666664,C,C 66%; A 33%|100.0,G,G 100%|66.666664,T,T 66%; G 33%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; A 33%|66.666664,C,C 66%; G 33%|66.666664,C,C 66%; T 33%|66.666664,G,G 66%; C 33%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; A 33%|66.666664,C,C 66%; A 33%|100.0,C,C 100%|66.666664,G,G 66%; C 33%|66.666664,T,T 66%; A 33%|66.666664,G,G 66%; A 33%|100.0,G,G 100%|100.0,A,A 100%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; G 33%|100.0,A,A 100%|66.666664,G,G 66%; T 33%|66.666664,T,T 66%; C 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; A 33%|66.666664,A,A 66%; G 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; T 33%|66.666664,A,A 66%; T 33%|66.666664,G,G 66%; T 33%|66.666664,A,A 66%; T 33%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; G 33%|66.666664,T,T 66%; G 33%|100.0,A,A 100%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; G 33%|66.666664,T,T 66%; A 33%|100.0,C,C 100%|100.0,G,G 100%|100.0,A,A 100%|66.666664,C,C 66%; T 33%|66.666664,G,G 66%; C 33%|100.0,A,A 100%|66.666664,C,C 66%; G 33%|66.666664,G,G 66%; A 33%|66.666664,G,G 66%; T 33%|100.0,C,C 100%|66.666664,C,C 66%; G 33%|100.0,A,A 100%|66.666664,G,G 66%; T 33%|66.666664,A,A 66%; G 33%|66.666664,T,T 66%; A 33%|66.666664,C,C 66%; A 33%|100.0,G,G 100%|66.666664,C,C 66%; G 33%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%; T 33%|66.666664,A,A 66%; G 33%|66.666664,C,C 66%; G 33%|100.0,G,G 100%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; C 33%|66.666664,G,G 66%; T 33%|66.666664,G,G 66%; T 33%|66.666664,G,G 66%; A 33%|66.666664,T,T 66%; C 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; G 33%|66.666664,C,C 66%; T 33%|66.666664,A,A 66%; G 33%|100.0,C,C 100%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; G 33%|66.666664,G,G 66%; C 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; T 33%|100.0,A,A 100%|100.0,C,C 100%|66.666664,G,G 66%; C 33%|100.0,C,C 100%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; G 33%|66.666664,A,A 66%; T 33%|66.666664,C,C 66%; T 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; G 33%|66.666664,C,C 66%; T 33%|66.666664,A,A 66%; G 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; T 33%|66.666664,T,T 66%; G 33%|66.666664,C,C 66%; T 33%|100.0,T,T 100%|66.666664,G,G 66%; A 33%|66.666664,A,A 66%; C 33%|66.666664,C,C 66%; T 33%|66.666664,G,G 66%; A 33%|100.0,T,T 100%|66.666664,C,C 66%; T 33%|100.0,G,G 100%|66.666664,T,T 66%; A 33%|66.666664,C,C 66%; G 33%|100.0,A,A 100%|66.666664,T,T 66%; C 33%|100.0,C,C 100%|66.666664,G,G 66%; C 33%|100.0,A,A 100%|66.666664,G,G 66%; C 33%|100.0,A,A 100%|66.666664,C,C 66%; A 33%|100.0,G,G 100%|66.666664,C,C 66%; G 33%|100.0,A,A 100%|66.666664,C,C 66%; A 33%|66.666664,A,A 66%; G 33%|100.0,A,A 100%|100.0,G,G 100%|100.0,G,G 100%|100.0,A,A 100%|100.0,G,G 100%|66.666664,G,G 66%; C 33%|66.666664,A,A 66%; T 33%|66.666664,G,G 66%; T 33%|66.666664,G,G 66%; A 33%|66.666664,A,A 66%; C 33%|66.666664,G,G 66%; T 33%|66.666664,C,C 66%; G 33%|66.666664,T,T 66%; C 33%|100.0,C,C 100%|66.666664,A,A 66%; T 33%|66.666664,C,C 66%; A 33%|66.666664,C,C 66%; A 33%|66.666664,G,G 66%|66.666664,G,G 66%|66.666664,C,C 66%|66.666664,G,G 66%|66.666664,C,C 66%|66.666664,A,A 66%|66.666664,T,T 66%|66.666664,A,A 66%|66.666664,A,A 66%|

SEQUENCE_GROUP	JGroup:17101268	8	15	-1	emblcds|M73829.1|AAA33459	emblcds|M73830.1|AAA33460	emblcds|M35660.1|AAA34028	
PROPERTIES	JGroup:17101268	colour=yellow	outlineColour=000000	displayBoxes=true	displayText=true	colourText=false	showUnconserved=false	

SEQUENCE_GROUP	JGroup:22527290	26	35	-1	emblcds|M73829.1|AAA33459	emblcds|M73830.1|AAA33460	emblcds|M35660.1|AAA34028	
PROPERTIES	JGroup:22527290	colour=User Defined	outlineColour=000000	displayBoxes=true	displayText=true	colourText=false	showUnconserved=false	

SEQUENCE_GROUP	JGroup:27034209	43	49	-1	emblcds|M73829.1|AAA33459	emblcds|M73830.1|AAA33460	emblcds|M35660.1|AAA34028	
PROPERTIES	JGroup:27034209	colour=User Defined	outlineColour=000000	displayBoxes=true	displayText=true	colourText=false	showUnconserved=false	

